Name: Sam Stevens
D of B: | 24/04/85 |
Height: | 6"2 ish |
Weight: | 70kg |
Years windsurfing: | 10
|
Learnt to windsurf: | Clay pit lake, 5 minutes from my parents house in Buckinghamshire |
Sponsors: | Student Loan |
University: | Southampton |
Favourite Fancy Dress: | Ghost Busters |
Favourite Windsurf Move: | Nice slidey vulcans |
Moves in the Pipeline: | Spocks, forwards (landed a couple so far) and back loops |
Local Beach: | Calshot/Avon |
Favourite Spot: | Gwithian, Avon for south coast waves and Calshot at high tide, in the pond freestyle |
Favourite Drink: | Fosters or vodka and coke |
Favourite Board: | Starboard Freesex 90 |
Favourite Sail: | 4.7 Tushingham Rock |
Biggest Fears: | Getting bitten, probably won't happen so smashing my kit |
Biggest Wave Ever Ridden: | Logo at Gwithian |
Years Competing: | 1 |
Best Results to Date: | UKWA: |
| Rhosneigr '05 Equal 2nd Amateur SWA: 04/05 2nd Overall Freestyle |
Plans for the Future: | More UKWA competitions when I can make them, Uni work permitting. Retain my SWA Freestyle Title. Summer trip to Morocco, to improve my wave sailing in some big waves and get a bit of freestyling in. More land boarding on Adam Croppers Turfdog boards, awesome for helping learn new moves, I can spock 540, clew first spock, switch stance spock and one handed flaka on land! |
Rider: Big bob joy love | ||
D of B: | 21/09/83 |
Height: | 6"ish |
Weight: | 85kg |
Years windsurfing: | 10 |
Sponsors: | Student finance direct, southampton uni and Spot on water |
University: | SOTON! |
Favourite Fancy Dress: | Astronaut or little Bo peep |
Favourite Windsurf Move: | One handed forward |
Local Beach: | Avon, christchurch |
Favourite Spot: | Gwithers, or Porth Colman (north wales special spot) |
Favourite Drink: | HSD, its rocket fuel! |
Favourite Board: | AHD Kauli pro 56 |
Favourite Sail: | 4.7 North Ice |
Biggest Fears: | My van mungo breaking down |
Biggest Wave Ever Ridden: | Mast and abit, Moulay Bouzkqtune, Morroco |
Years Competing: | 4 Years of swa and this is my first year of UKWA |
Best Result to Date: | 1st 2005 student speed, 1st student christchurch unity pro-am supercross, 1st Exeter Student wave event 2005 and 2006 1stBusa Student nationals |
Bob forward looping down at Avon beach park | ||
![]() | ![]() |
Rider: Dave 'Lukie' Evans
D of B: | 15/09/82 |
Height: | 5'10" |
Weight: | 11 stone |
Years Windsurfing: | 8 |
Sponsors: | none |
University: | Exeter |
Favourite Fancy Dress: | Wife beater, boardies and lots of duck tape!!! |
Favourite Windsurf Move: | Back Loop |
Local Beach: | Exmouth (unfortunately) |
Favourite Spot: | Bigbury or Gwithian |
Favourite Drink: | Got to be the student favourite Snakebite!! |
Favourite Board: | Maui project 8'2" |
Favourite Sail: | 5.0 Superstar |
Biggest Fears: | Uj snapping! |
Biggest Wave Ever Ridden: | Logo - Mast at Daymer Bay |
Years Competing: | 3 years of SWA |
Best Result to Date: | don't know!? |
Rider: Gordon
D of B: Height: Weight: Years Windsurfing: Sponsors: University: Favourite Fancy Dress: Favourite Windsurf Move: Local Beach: Favourite Spot: Favourite Drink: Favourite Board: Favourite Sail: Biggest Fears: Biggest Wave Ever Ridden: Years Competing: Best Result to Date: 20/12/1982 6'3" 11 stone 10 none Bristol Party bag spock Weston-Super-Mare Bigbury 'Doom Bar' F2 Chilli 99 5.0 Ezzy Wave Snapping my board! Logo high Daymer Bay 3 years of SWA 2nd Boardwise student freestyle tour